ST. JOHN'S PRAYER GROUP (SECTOR-1) : CAROL 2015 | |||||||
Sl. No. |
Name |
Contact No. |
B/F | Time | Floor | Flat | Location |
11 December 2015 - FRIDAY | Day - 1 | ||||||
1 | Jogimon Thomas |
97675715 24342412 |
F | 6.30 - 7.00 | 4 | 41 | Swiss Clinic Bldg |
2 | Biju Kurian | 66949447 | F | 6.30 - 7.00 | 2 | 15 | Adress bldg |
3 | P.V.Mohanan | 97201397 | F | 6.30 - 7.00 | 2 | 12 | Adress bldg |
4 | Manu Mathew | 65010497 | F | 7.00 - 7.30 | 2 | 12 | Adress bldg |
5 | Anu K Philip | 97751979 | F | 7.00 - 7.30 | 6 | Adress bldg | |
6 | Biju p babu | 65140198 | B | 7.00 - 7.30 | 3 | 9 | chachoos bldg |
7 | Joby john |
65902865 24318938 |
F | X | 7 | 28 | Alankar textiles |
8 | Joseph John Kattukallil |
99521046 67010556 |
F | 7.30 - 8.00 | G | 23 | Opp. Hotbread |
9 | Joseph K. George | 99423532 | F | 7.30 - 8.00 | 1 | 3 | Apsara Bazar Bldg |
10 | Koshy Thykadavil |
99476280 24317439 |
F | 7.30 - 8.00 | 10 | 73 | Apsara Bazar Bldg |
11 | Jenson john | 66347054 | B | 8.00 - 8.30 | 1 | 9 | Nice resturant |
12 | Roshan Varghese |
65958070 97257239 |
F | 8.00 - 8.30 | 3 | 30 | Gazal Optics Bldg |
13 | Sajimon P | 99253670 | F | 8.00 - 8.30 | 3 | 19 | Sangam Store Bldg |
14 | Aji varghese | 99028507 | B | 8.30 - 9.00 | 5 | 38 | Euro asia travel bldg |
15 | Minu Varghese | 69600622 | F | 8.30 - 9.00 | 5 | 30 | Cochin Electric Bldg,Opp.Fit Boy Tailors |
16 | Santosh George | 66823505 | F | 8.30 - 9.00 | 1 | 4 | Opp.Anjana Jewellery Bldg |
17 | Chacko Baby | 66982701 | F | 9.00 - 9.30 | 2 | 2 | Opp.Anjana Jewellery Bldg |
18 | Alex Varghese | 96004319 | F | 9.00 - 9.30 | 2 | 15 | Opp.Anjana Jewellery Bldg |
Sl. No. |
Name |
Contact No. |
B/F | Time | Floor | Flat | Location |
12 December 2015 - Saturday | Day - 2 | ||||||
1 | Joby Philip | 99825669 | F | 6.30 - 7.00 | 7 | 54 | Opp. Unique Store # 1 (New Bldg) |
2 | Babukutty T.S. | 66733169 | B | 6.30 - 7.00 | 12 | 94 | Opp. Unique Store # 1 (New Bldg) |
3 | Oommen T. V | 66737987 | F | 6.30 - 7.00 | 6 | 39 | Al-Azar Rest bldg-Opp Nayana Sweets |
4 | Manu Kattukallil | 65012351 | F | 7.00 - 7.30 | 8 | 51 | Al-Azar Rest bldg-Opp Nayana Sweets |
5 | Jerry Iduckulla | 99126324 | F | 7.00 - 7.30 | 5 | 33 | Al-Azar Rest bldg-Opp Nayana Sweets |
6 | Sabu Varghese | 99051258 | F | 7.00 - 7.30 | 5 | 16 | Opp.Abbasiya Supermarket Bldg |
7 | John Varghese | 97410886 | F | 7.30 - 8.00 | 1 | 7 | Near Blazer Tailors |
8 | Jacob P Mathew | 66600137 | F | 7.30 - 8.00 | 2 | 6 | Bldg # 31/ blazer tailors bldg |
9 | Varghese chacko | 66523989 | F | 7.30 - 8.00 | 2 | 9 | Bldg # 31/ blazer tailors bldg |
10 | Jacob P Mathew | 97316305 | B | 8.00 - 8.30 | 2 | 15 | Near Pulari |
11 | Varghese M. Paulose | 67748485 | F | 8.00 - 8.30 | 1 | 5 | Robin Store Bldg |
12 | George Thomas (Raju) | 99259114 | F | 8.30 - 9.00 | 2 | 5 | Apsara Beauty Parlour Building |
13 | Ajith Samuel | 99260487 | F | 8.30 - 9.00 | 9 | 34 | Opp. Paranthans Cargo |
14 | Saji Thankachen | 66675237 | F | 9.00 - 9.30 | 4 | 15 | Opp.Paranthans Cargo |
15 | Joby wilson | 60921103 | B | 9.00 - 9.30 | Subhan area | ||
Sl. No. |
Name |
Contact No. |
B/F | Time | Floor | Flat | Location |
18 December 2015 - FRIDAY | Day - 3 | ||||||
1 | Mathew John | 99279964 | F | 6.30 - 7.00 | 2 | 6 | Near Highway Center,Bldg #15183 |
2 | Benny TJ | 60795514 | F | 6.30 - 7.00 | 8 | 8 | Near 24 hours pharmacy |
3 | James Rajan | 66929094 | B | 6.30 - 7.00 | 6 | 45 | Europian pharmacy |
4 | Pramod Pappan | 65186609 | F | 7.00 - 7.30 | G | Art styl saloon | |
5 | Vinu Alex | 666959629 | F | 7.00 - 7.30 | G | 3 | |
6 | Johnkutty | 66072375 | B | X | G | Otis Camp Bldg | |
7 | Shajikutty Geevarghese | 66459195 | F | 7.00 - 7.30 | 1 | 8 | Opp.Rainbow Center |
8 | Binu M. koshy | 66488514 | B | X | 2 | 4 | otis bldg |
9 | Varghese Mathai | 97445145 | B | 7.30 - 8.00 | 5 | Blue Sky Supermarket | |
10 | Thomas Chacko | 99675874 | F | 7.30 - 8.00 | 2 | 13 | Blue Sky Supermarket |
11 | Sunith P Mathew | 69001754 | F | 8.00 - 8.30 | 2 | 6 | B/H Hempel paints |
12 | Lince john | 66958086 | F | 8.00 - 8.30 | 1 | 1 | Puthuma saloon ( behind hempel paints) |
13 | Manoj | 69693572 | B | 8.00 - 8.30 | Mahima center | ||
14 | George Luey | 99280869 | F | 8.30 - 9.00 | 4 | 14 | B/H telecommunication,central a/c |
15 | M B Babu | 65001792 | F | 8.30 - 9.00 | 5 | 18 | B/H telecommunication,central a/c |
16 | Rose Kattukallil | 94418975 | F | 8.30 - 9.00 |
B/H telecommunication Central a/c |
||
17 | Alexander C.A. | 67762791 | B | 8.30 - 9.00 | B/H telecommunication,central a/c ( CHILLIY REST) | ||
18 | Aneesh K. Simon | 66721028 | B | 9.00 - 10.00 | B/H telecommunication, | ||
19 | Sam Skaria | 51119707 | B | 9.00 - 10.00 | 5 | 504 | B/H telecommunication |
20 | Libin K benny | 98862665 | B | 9.00 - 10.00 | 5 | 504 | B/H telecommunication |
21 | Jimmy abraham | 65169841 | F | 9.00 - 10.00 | 3 | 8 | B/H telecommunication |
Sl. No. |
Name |
Contact No. |
B/F | Time | Floor | Flat | Location |
19 December 2015 - SATURDAY | Day - 4 | ||||||
1 | Soji John | 97609184 | F | 6.30 - 7.00 | 5 | 22 | Vigy Auditorium Bldg |
2 | Geevarghese Mathew | 97939247 | F | 6.30 - 7.00 | 5 | 25 | Vigy Auditorium Bldg |
3 | Alex Mathew | 99378409 | F | 6.30 - 7.00 | 2 | 9 | Vigy Auditorium Bldg |
4 | Abey K. Victor | 99583151 | B | 7.00 - 7.30 | 7 | 21 | Swiss Clinic Bldg |
5 | Sanil John Cheriyil | 99590272 | F | 7.00 - 7.30 | 9 | 30 | Swiss Clinic Bldg |
6 | Synoy Varghese | 97397044 | F | 7.00 - 7.30 | 3 | 17 | Revathi Tailor Bldg |
7 | Shibu P. Cherian | 66870023 | F | 7.30 - 8.00 | 2 | 11 | Revathi Tailor Bldg |
8 | Bijoy abraham | 66929527 | F | 7.30 - 8.00 | 2 | 13 | Revathi Tailor Bldg |
9 | Jose abraham | 65084941 | B | 7.30 - 8.00 | 2 | 13 | Revathi Tailor Bldg |
10 | Tinkoo joy | 96683325 | F | 8.00 - 8.30 | G | 4 | Revathi Tailor Bldg |
11 | Moni John | 65184145 | F | 8.00 - 8.30 | 4 | 16 | Opp.Highway Center Bldg |
12 | Mathew karoor | 97218528 | F | 8.00 - 8.30 | 5 | 513 | Highway center bldg |
13 | Leyo George | 97152074 | F | 8.30 - 9.00 | 1 | 3 | Opp.Highway Center |
14 | Biju Joshua | 66827254 | F | 8.30 - 9.00 | 6 | 28 | TimeOut Resturant Bldg |
15 | Binu Joseph | 66350685 | B | 8.30 - 9.00 | 4 | 18 | Near King Cook Restaurant |
16 | Babychen | 97548467 | F | 8.30 - 9.00 | G | 3 | Opp.apsara beauty parlour |
17 | Biju A.O | 65574351 | F | 9.00 - 10.00 | 4 | 16 | Near Old pakistani Mosque New Bldg |
18 | Biju T U | 99240992 | B | 9.00 - 10.00 | G | Behind Hi-Dine Restaurant | |
19 | Jomon Chunkappara | 99959715 | B | 9.00 - 10.00 | 4 | 15 | Drishya Studio Bldg |
20 | Anuraj Mathew | 97969110 | F | 9.00 - 10.00 | 5 | 18 | Hidine restaurant |
21 | Yohannan Thomas | 65146769 | F | 9.00 - 10.00 | 2 | 9 | Behind King Cook Resturant |
Rana Varghese | 97526427 | F | 9.00 - 10.00 | 2 | 9 | Behind King Cook Resturant |