SHALOM PRAYER GROUP (SECTOR-3) : CAROL 2015 | |||||||
Sl. No. |
Name |
Contact No. |
B/F | Time | Floor | Flat | Location |
11 December 2015 - Friday | Day - 1 | ||||||
1 | Jomon Cherian | 99389975 | F | 7.00 to 7.15 pm | 1 | 6 | Opp: Al Razi Pharmacy |
2 | Sunil George | 66982720 | F | 7.15 to 7.30 pm | 4 | 14 | Opp: Al Razi Pharmacy |
3 | Jiju Varghese | 66933769 | F | 7.30 to 7.45 pm | 3 | 11 | Opp: Al Razi Pharmacy |
4 | Regi John | 65083765 | F | 7.45 to 8.00 pm | 2 | 4 | EURO ASIA Travel Bldg. |
5 | Binu John | 66183973 | F | 8.00 to 8.15 pm | 6 | 23 | Near CARE Pharmacy |
6 | Baiju Mathai | 66391341 | F | 8.15 to 8.30 pm | 6 | 22 | Opp: Lovely Store |
7 | Nibin Joseph | 99561624 | F | 8.30 to 8.45 pm | 5 | 18 | Opp: Lovely Store |
8 | Jisha Mathew | 65553172 | F | 8.45 to 9.00 pm | 8 | 67 | Near UAE Exchange |
9 | Koshy Joseph ( REGI ) | 66843967 | F | 9.00 to 9.15 pm | 1 | 4 | Opp: Lovely Store |
10 | Aby palamoottil | 60731973 | F | 9.15 to 9.30 pm | 2 | 7 | Opp: Lovely Store |
11 | K. T. Koshy | 66680927 | F | 9.30 to 9.45 pm | 2 | 9 | Opp: Lovely Store |
Sl. No. |
Name |
Contact No. |
B/F | Time | Floor | Flat | Location |
18 December 2015 - Friday | Day - 2 | ||||||
1 | Anu Varghese | 99113484 | F | 7.00 to 7.15 pm | Ground | 1 | Near Garden store |
2 | Alfred Chandy | 97160419 | F | 7.15 to 7.30 pm | 2 | 8 | Near Garden Store |
3 | Koshy Varghese | 66280775 | F | 7.30 to 7.45 pm | 1 | 2 | Near Dalia Food stuff |
4 | Manoj Varghese | 94991776 | F | 7.45 to 8.00 pm | 1 | 15 | Opp: Hasawi Rest. |
5 | Biju Thomas | 97836146 | F | 8.00 to 8.15 pm | 3 | 18 | Opp: Lovely Store |
6 | Biju Thomas Charuvil | 97716784 | F | 8.15 to 8.30 pm | Ground | 5 | Opp: Jass Cargo |
7 | Biju Varghese | 66015190 | F | 8.30 to 8.45 pm | 4 | 46 | Near Jass Cargo |
8 | Jacob Thomas Panavelil | 65017261 | F | 8.45 to 9.00 pm | 5 | 53 | Near Jass Cargo |
9 | John Jacob | 97335493 | F | 9.00 to 9.15 pm | 4 | 15 | Near Sun Rise Restaurant |
10 | Jijo Joseph | 99276381 | F | 9.15 to 9.30 pm | 3 | 11 | Opp: Fitness Health Bldg. |
11 | Sunny Varghese | 99452416 | F | 9.30 to 9.45 pm | 1 | 1 | Near Daliaya Food Stuff |
12 | Rajan Mathew | 66596774 | F | 9.45 to 10.00 pm | 2 | 1 | Near Arabic School |
Sl. No. |
Name |
Contact No. |
B/F | Time | Floor | Flat | Location |
19 December 2015 - Saturday | Day - 3 | ||||||
1 | Godfry Cherian | 99542096 | F | 7.00 to 7.15 pm | 5 | 18 | Opp: Classic Typing |
2 | Anson John | 60681768 | F | 7.15 to 7.30 pm | 4 | 14 | Opp: Classic Typing |
3 | Thomas John | 99827915 | F | 7.30 to 7.45 pm | 2 | 13 | Opp: Hassawi Restaurant |
4 | Jacob Varghese | 99865499 | F | 7.45 to 8.00 pm | 1 | 1 | Near Hi-Tech Computers |
5 | George Abraham | 97981931 | F | 8.00 to 8.15 pm | 2 | 12 | Near Ruchi Restaurant |
6 | Rony Abraham | 97678354 | F | 8.15 to 8.30 pm | 2 | 5 | Opp: Ruchi Restaurant |
7 | Joseph Mathew Kailath | 66222805 | F | 8.30 to 8.45 pm | 5 | 16 | Near Arabic School |
8 | Biji John | 66114751 | F | 8.45 to 9.00 pm | 3 | 12 | Family Super Market Bldg: |
9 | Jino K. Abraham | 66980564 | F | 9.00 to 9.15 pm | 9 | 34 | Fitness Health Club |
10 | Shaji Varghese | 97253653 | F | 9.15 to 9.30 pm | 7 | 27 | Fitness Health Club |
11 | Ivin Babu | 60405421 | F | 9.30 to 9.45 pm | 6 | 23 | Fitness Health Club |
12 | Shamon Jacob | 99259439 | F | 9.45 to 10.00 pm | Ground | 4 | Fitnes Health Club |
12 | Sunny Thomas | 66440245 | F | 10.00 to 10.15 pm | 5 | 14 | Cochin Gift Corner |