MARY MATHA PRAYER GROUP : CAROL 2015 | |||||||
Sl. No. |
Name |
Contact No. |
B/F | Time | Floor | Flat | Location |
04 December 2015 - FRIDAY | Day - 1 | ||||||
1 | Philip V.I. / Shibin Philip | 5.15 to 5.30 PM | 5 | 25 | Mangaf, Block-III | ||
2 | Jacob Philip | 5.30 to 5.45 PM | 3 | 12 | Mangaf, Block-III | ||
3 | A.E.Mathew | 5.45 to 6.00 PM | 4 | 13 | Mangaf, Block-III | ||
4 | Suju Thankachen | 6.00 to 6.15 PM | 4 | 16 | Mangaf, Block-III | ||
5 | Jimmy (Vazhamuttom) | 6.15 to 6.25PM | Mangaf, Block-III | ||||
6 | Johnson Pappechen | 6.25 to 6.35 PM | 6 | 39 | Mangaf, Block-III | ||
7 | Thomson (Global) | 6.35 to 6.45 PM | 4 | 13 | Mangaf, Block-III | ||
8 | Tiju Varghese | 6.45 to 7.00 PM | 6 | 23 | Mangaf, Block-III | ||
9 | Binu V Rajan | 7.00 to 7.15 PM | 4 | 10 | Mangaf, Block-III | ||
10 | Sebastian Devasia | 7.15 to 7.30 PM | 5 | 25 | Mangaf, Block-III | ||
11 | Lijo Varghese | 7.30 to 7.45 PM | 2 | Mangaf, Block-III | |||
12 | Sajeev George | 7.45 to 8.00 PM | 3 | 9 | Fahaheel | ||
13 |
Thomas P.Alex (Saji Jazeera |
8.00 to 8.15 PM | 1 | 1 | Fahaheel | ||
14 | Manoj T.Paul | 8.15 to 8.25 PM | 2 | 6 | Fahaheel | ||
15 | Lijo M Joy | 8.25 to 8.40 PM | 3 | 10 | Fahaheel | ||
16 | Jose K John | 8.40 to 9.00 PM | GF | 2 | Fahaheel | ||
17 | Madhu Philip | 9.00 to 9.30 PM | 2 | 5 | Fahaheel | ||
Sl. No. |
Name |
Contact No. |
B/F | Time | Floor | Flat | Location |
11 December 2015 - Friday | Day - 2 | ||||||
1 | Thomas John (Jojo) | 5.15 to 5.30 PM | 3 | 5 | Mangaf, Block-III | ||
2 | Binu Varghese | 5.30 to 5.45 PM | 3 | 6 | Mangaf, Block-III | ||
3 | Joseph Daniel (Aji) | 5.45 to 6.00 PM | 4 | 7 | Mangaf, Block-III | ||
4 | Ajish K Varghese | 6.00 to 6.15 PM | 3 | 12 | Mangaf, Block-IV | ||
5 | Alias John | 6.15 to 6.25PM | 2 | 5 | Mangaf, Block-IV | ||
6 | Shaji Varghese | 6.25 to 6.35 PM | 5 | E22 | Mangaf, Block-IV | ||
7 | Manoj Varghese | 6.35 to 6.45 PM | 3 | 8 | Mangaf, Block-IV | ||
8 | Rijo V George | 6.45 to 7.00 PM | 3 | 16 | Mangaf, Block-IV | ||
9 | Lal Thankachen | 7.00 to 7.15 PM | 3 | 10 | Mangaf, Block-IV | ||
10 | Shery John | 7.15 to 7.30 PM | 2 | 5 | Mangaf, Block-IV | ||
11 | Kuriakose K.V | 7.30 to 7.45 PM | 3 | 11 | Mangaf, Block-IV | ||
12 | Bency Varkey | 7.45 to 8.00 PM | 7 | 25 | Mangaf, Block-IV | ||
13 | Shibu Mathew | 8.00 to 8.15 PM | 2 | 5 | Mangaf, Block-IV | ||
14 | Blesson Samuel | 8.15 to 8.25 PM | 4 | 20 | Mangaf, Block-IV | ||
15 | Bijoy Samuel | 8.25 to 9.00 PM | 2 | 9 | Mangaf, Block-IV | ||
Sl. No. |
Name |
Contact No. |
B/F | Time | Floor | Flat | Location |
18 December 2015 - FRIDAY | Day - 3 | ||||||
1 | Libu John | 5.15 to 5.30 PM | 6 | 24 | Abu Halifa | ||
2 | Prince Kodumon | 5.30 to 5.45 PM | 3 | 10 | Abu Halifa | ||
3 | Vijoy Varkey | 5.45 to 6.00 PM | 3 | 10 | Abu Halifa | ||
4 | Berlin (Marthandom) | 6.00 to 6.15 PM | 2 | 8 | Abu Halifa | ||
5 | Jijo Varghese | 6.15 to 6.25PM | 4 | 7 | Abu Halifa | ||
6 | Binoy Varghese | 6.25 to 6.35 PM | 2 | 1 | Abu Halifa | ||
7 | Rajan Thomas | 6.35 to 6.45 PM | 4 | 14 | Abu Halifa | ||
8 | Anil Rajan & Reji | 6.45 to 7.00 PM | 7 | 27 | Abu Halifa | ||
9 | Joy Mathews | 7.00 to 7.15 PM | 4 | 35 | Abu Halifa | ||
10 | Roji Alex | 7.15 to 7.30 PM | 2 | 8 | Abu Halifa | ||
11 | Kurian Titus (Bijoy) | 7.30 to 7.45 PM | 3 | 9 | Mahboula | ||
12 | Shaiju Nilackal | 7.45 to 8.00 PM | 3 | 9 | Mahboula | ||
13 | Jacob Stanislous* | 8.00 to 8.15 PM | 4 | 11 | Mahboula | ||
14 | Anish Chandy | 8.15 to 8.25 PM | 4 | 13 | Mahboula | ||
15 | Adv.Shibu Jacob | 8.25 to 8.40 PM | 4 | A8 | Mahboula | ||
16 | Rajan Thottathil | 8.40 to 9.00 PM | Villa | 34A | Abu Halifa | ||
Sl. No. |
Name |
Contact No. |
B/F | Time | Floor | Flat | Location |
19 December 2015 - SATURDAY | Day - 4 | ||||||
1 | Thomas Varghese (Monachen) | 6.00 to 6.15 PM | 3 | 11 | Mangaf, Block-IV | ||
2 | Sam Varghese | 6.15 to 6.25PM | 5 | 7 | Mangaf, Block-IV | ||
3 | C/o Monachen | 6.25 to 6.35 PM | Mangaf, Block-IV | ||||
4 | C/o Monachen | 6.35 to 6.45 PM | Mangaf, Block-IV | ||||
5 | C/o Monachen | 6.45 to 7.00 PM | Mangaf, Block-IV | ||||
6 | C/o Monachen | 7.00 to 7.15 PM | Mangaf, Block-IV | ||||
7 | Aju K Mathew | 7.15 to 7.30 PM | 3 | 13 | Mangaf, Block-IV | ||
8 | Nikhil Jose | 7.30 to 7.45 PM | 6 | 24 | Mangaf, Block-IV | ||
9 | Sibi Varghese (Mylapra) | 7.45 to 8.00 PM | 8 | 31 | Mangaf, Block-I | ||
10 | Joemon K George | 8.00 to 8.15 PM | 6 | 23 | Mangaf, Block-I | ||
11 | Linesh George | 8.15 to 8.25 PM | 8 | 24 | Mangaf, Block-I | ||
12 | Santhosh Koshy | 8.25 to 8.40 PM | 2 | 4 | Mangaf, Block-IV | ||
13 | Laiju Koshy | 8.40 to 9.00 PM | 4 | 8 | Mangaf, Block-IV |