MAR IVANOS PRAYER GROUP : CAROL 2015 | |||||||
Sl. No. |
Name |
Contact No. |
B/F | Time | Floor | Flat | Location |
04 December 2015 - FRIDAY | Day - 1 | ||||||
1 | Abhilash P Thomas | 60464716 | 6.00 to 6.30 pm | 6 | 37 | M.Hawaly | |
2 | George V.Philip | 66612842 | 6.30 to 6.45 pm | G | 2 | Bned Gar | |
3 | James George (Jomon P) | 67032380 | 6.45 to 7.45 pm | 5 | 14 | Beh Amiri H | |
4 | Richi K George | 60615153 | 7.45 to 8.15 pm | 3 | - | Hawally | |
5 |
V. M.Joseph (Jose) (Hadi Hospital) |
66653004 | 8.15 to 8.45 pm | 3 | 11 | Jabriya | |
6 | Shyji Mathew (New) | 69024221 | 8.45 to 9.00 pm | 6 | 23 | Opp Al Rash | |
7 | Gerry Samuel Douglus | 9.00 to 9.15 pm | |||||
8 | Kingson Mathew | 97161593 | 9.15 to 9.30 pm | 3 | 25 | ICSK - Amman | |
9 | Varghese Baby | 69046110 | 9.30 to 9.45 pm | 3 | 14 | ICSK - Amm | |
10 | George Varghese | 9.45 to 10.00 pm | |||||
11 | Thomas P Varghese(Babu) | 66658449 | 10.00 to 10.30 pm | 2 | 7 | Amman St | |
Sl. No. |
Name |
Contact No. |
B/F | Time | Floor | Flat | Location |
05 December 2015 - SATURDAY | Day - 2 | ||||||
1 | Varghese P.John (Aji) Oommen P.J | 65955074 | 6.30 to 7.15 pm | 5 | 3 | Opp Edee | |
2 | Sanu Varghese | 97246398 | 7.15 to 7.30 pm | 5 | 20 | Chopsticks | |
3 | Saunoj Varghese James | 25636914 | 7.30 to 7.45 pm | 3 | 7 | Edee Store | |
4 | Varghese Cherian | 97838827 | 6.45 to 7.00 pm | 1 | 1 | Calicut Res | |
5 | Ashwin Mammen Varghese | 97213033 | 7.00 to 7.15 pm | 7 | 29 | Calicut Res | |
6 | Roy A Mathew | 99836500 | 7.45 to 8.00 pm | 3 | 12 | Amman St | |
7 | Santhosh C Mani | 99887317 | 8.00 to 8.15 pm | Amman St | |||
8 | Steephen Rajan | 99614918 | 8.15 to 8.30 pm | 1 | 6 | Beh Apollo | |
9 | Anish Abraham Zachariah | 65565267 | 8.30 to 8.45 pm | 1 | 3 | AlRashed H | |
10 | Shaji Mathew | 99837826 | 8.45 to 9.00 pm | 1 | 5 | Opp SIMS | |
11 | Sabu Vallikodu | 97455431 | 9.00 to 9.15 pm | Beh Apollo | |||
12 | Shinu M Joseph | 97259346 | 9.15 to 9.30 pm | Beh Apollo | |||
13 | Gibi Abraham & Abey | 66173280 | 9.30 to 10.00 pm | G | 32 | AlRashed H | |
14 | Shalu John Abraham | 66717703 | 10.00 to 10.30 pm | Amman St | |||
Sl. No. |
Name |
Contact No. |
B/F | Time | Floor | Flat | Location |
11 December 2015 - FRIDAY | Day - 3 | ||||||
1 | Thomas Varghese (Biju) | 99429185 | 6.00 to 6.30 pm | G | 28 | Bes Priv Edu | |
2 | Sajan Samuel Kollakkaran | 97545889 | 6.30 to 6.45 pm | G | 20 | Bes Priv Edu | |
3 | Shine Mathew | 6.15 to 6.30 pm | |||||
4 | Riju P Raju | 6.45 to 7.00 pm | |||||
5 | Aju Simon Maret | 97208332 | 7.00 to 7.15 pm | 1 | 4 | Sea Gul Auto | |
6 | K.V.Thomas | 99464135 | 7.15 to 7.30 pm | 6 | 23 | Opp Azizya | |
7 | Sunil Joy | 55942754 | 7.30 to 7.45 pm | Aman Belp | |||
8 | Freddy Alexander | 99658305 | 7.45 to 8.00 pm | Anmol Rest | |||
9 | George Koshy (Shammy) | 66013310 | 8.00 to 8.15 pm | 1 | 1 | Bes Pak schol | |
10 | Anup Jacob George | 65012983 | 8.15 to 8.30 pm | 5 | 20 | Caesers | |
11 | James Varghese | 99634075 | 8.30 to 9.00 pm | 2 | 3 | Garden | |
12 | Varghese Mathew | 66273180 | 9.00 to 9.15 pm | 2 | 6 | Garden | |
13 | Kuriakose Joseph | 97318393 | 9.15 to 9.30 pm | 5 | 29 | Opp Pak Schol | |
Sl. No. |
Name |
Contact No. |
B/F | Time | Floor | Flat | Location |
12 December 2015 - SATURDAY | Day - 4 | ||||||
1 | Biju Kulangara John | 90904029 | 6.30 to 6.45 pm | 1 | 3 | Garden | |
2 | Shibu Pappachan | 6.45 to 7.00 pm | Garden | ||||
3 | Anu Joseph | 66323968 | 7.00 to 7.15 pm | 3 | 5 | Garden | |
4 | Bissy George | 66497250 | 7.15 to 7.30 pm | 7 | 27 | Garden | |
5 | John Thomas E | 66077142 | 7.30 to 7.45 pm | 2 | 7 | Sas Rest | |
6 | Binu Varghese | 66414966 | 7.45 to 8.00 pm | 8 | 29 | Sas Rest | |
7 | Sony Daniel | 8.00 to 8.45 pm | |||||
8 | James Alexander | 97694847 | 8.45 to 9.00 pm | 3 | 14 | Old Sagar | |
9 | Yohannan Philip | 66835125 | 9.00 to 9.15 pm | 51 | Opp. MovnPick | ||
10 | Kuruvilla Thomas | 99849402 | 9.15 to 9.30 pm | 3 | 12 | Exotique | |
11 | Binu K John | 99530755 | 9.30 to 10.00 pm | 3 | 7 | Kodak studio | |
Sl. No. |
Name |
Contact No. |
B/F | Time | Floor | Flat | Location |
18 December 2015 - FRIDAY | Day - 5 | ||||||
1 | Varghese K Thomas | 66511491 | 7.45 to 8.15 pm | 2 | 5 | Garden | |
2 | George Mathew(Bose) | 99368058 | 8.15 to 8.30 pm | G | 11 | ||
3 | Suresh Varghese | 99067945 | 8.30 to 8.45 pm | 4 | 7 | ||
4 | Sajan Mathew | 7.45 to 8.00 pm | |||||
5 | Jagan Philipose Oommen | 97161902 | 6.30 to 6.45 pm | Ras Salmya | |||
6 | Saly Rajan (Riju Raj) | 66819489 | 6.45 to 7.00 pm | Ras Salmya | |||
7 | Binoy Alexander | 66727621 | 7.00 to 7.15 pm | 4 | 30 | Ras Salmya | |
8 | Joseph Christo | 7.15 to 7.30 pm | Ras Salmya | ||||
9 | K.K.Babu | 99436268 | 7.30 to 7.45 pm | 1 | 5 | Ras Salmya | |
10 | Juby George | 8.45 to 9.00 pm | Ras Salmya | ||||
11 | Vineeth P Edison | 94015641 | 9.00 to 9.15 pm | 3 | 10 | Ras Salmya | |
12 | Juby Rajan | 94062781 | 9.15 to 9.30 pm | Ras Salmya | |||
13 | Diju Alexander | 9.30 to 9.45 pm | |||||
14 | Shibi Papachen | 9.45 to 10.00 pm | |||||
15 |
Bobby Alfred (C/o Santhosh P) |
99487567 | 9.45 to 10.00 pm | Ras Salmya | |||
16 |
Jobby Alfred (C/o Santhosh P) |
9.45 to 10.00 pm | Ras Salmya | ||||
17 | Santhosh P Antony | 99361194 | 9.45 to 10.00 pm | G | 20 | Ras Salmya |