KMRM-CAROL SCHEDULE 2008 SALMIYA
Mar Ivanios Prayer Group  Area - 2008
             
No ID#   Name Mobile Home Area
06/12/08 Saturday
           
1 T017 7.30 Thomas P Varghese(Babu) 66658449 25659847 Salmiya
2 B025 7.15 Binu Varghese 66414966 25635920 Salmiya
3 R013 7.00 Roy A Mathew 99836500 25648438 Salmiya
4 V002 8.15 V M Joseph 66653004 25322967 Jabriya
5 S024 6.45 Shaji Mathew 99837826   Salmiah
6 K015 9.00 Kuriakose Joseph 97318393 25657505 Salmiya
           
07/12/08 Sunday
           
1   6.45 Thomas varghese (Biju) 99429185   Salmiya
2   7.15 Sajan Samuel 97545889 25656359 Salmiya
3 S015 7.40 Santhosh C Mani 99887317 25649859 Salmiya
4 A012 8.00 Aju Simon Maret 97208332 25638859 Salmiya
5 J033 8.15 John varghese 66755213 25645625 Salmiya
6 M006 8.30 M Rajeev daniel 97360470 25650994 Salmiya
7 J014 8.45 James Varghese   25617831 Salmiya
8 K016 9.00 Kuruvila Thomas 99849402 25634497 Salmiya
           
12/12/08 Friday
             
1 B002 6.45 Babu Ninan Mathai 99268966 22429311 City
2 V007 7.45 Varghese Mathew 66273180 22521317 City
3 A002 8.15 A M Abraham 66605488 25749761 Ras Salmiya
4 J011 8.30 Jagan (Mowasat) 97161902   Ras Salmiya
5 J040 8.45 Joseph Christo 66505701 25739120 Ras Salmiah
6 S017 9.00 Santhosh P Antony 99361194 25726296 Ras Salmiah
7 K1003 9.15 K K Babu 99436268 25758456 Ras Salmiah
           
18/12/2008
           
1 V015 6.45 Varghese P John 66842171 25669159 Salmiya
2 V007 7.15 Varghese Cherian 97838827 25646026 Salmiya
3 S027 7.30 Shalu John 66279808 25635425 Salmiya
4 D001 8.00 David Yohannan (Joney)/ Dr Shalu 66283349 25627869 Salmiya
5 S040 8.30 Sonu George 66279787 25662375 Salmiya
6 K008 8.45 K V Thomas 99464135 25658063 Salmiya
7 J016 9.00 Jayan Andrews 66541389 25664178 Salmiya
8 C001 9.15 C A Joy 97886587 25624029 Salmiya
           
19/12/2008
           
1 T021 6.45 Thomaskutty S 99495143 25617693 Salmiya
2 S048 7.15 Suresh Varghese 99067945 25649496 Salmiya
3 G012 7.30 George Mathew(Bose) 99368058 25663972 Salmiya
4 V004 8.00 Varghese K Thomas (Monachen) 66511491 25623884 Salmiya
5 J014 8.20 Binu K John 99530755 25643629 Salmiya
6 J013 8.45 James N.A 97667265 25647635 Salmiya
7 G007 9.00 George Koshy (Shammy) 66013310 25637647 Salmiya
8 J031 9.15 John Thomas E 66077142   Salmiya
9 J028 9.30 John Abraham 99858820 25630762 Salmiya
 
CONTACT US     IMPORTANT LINKS
All rights are reserved © Copy right 2006 - 2007 KMRM.NET